State Bank of India.
BSE: 500112 | Sector: Financials |
NSE: SBIN | ISIN Code: INE062A01020 |
BSE 14:56 | 30 Jan | 536.10 |
-4.10 (-0.76%) |
OPEN
530.35 |
HIGH
554.50 |
LOW
525.05 |
NSE 14:44 | 30 Jan | 531.05 |
-8.90 (-1.65%) |
OPEN
536.00 |
HIGH
554.35 |
LOW
525.20 |
OPEN | 530.35 |
PREVIOUS CLOSE | 540.20 |
VOLUME | 1532318 |
52-Week high | 629.65 |
52-Week low | 425.00 |
P/E | 12.97 |
Mkt Cap.(Rs cr) | 478,448 |
Buy Price | 535.70 |
Buy Qty | 97.00 |
Sell Price | 536.10 |
Sell Qty | 446.00 |
About State Bank of India.
State Bank of India was incorporated on 01 July 1955. The Government of India nationalized the Imperial Bank of India in year 1955 with Reserve Bank of India taking a 60% stake and name was changed to State Bank of India. State Bank of India is an Indian multinational public sector banking and financial services institution. Headquartered in Mumbai SBI provides a wide range of products and service...> More
State Bank of India - Key Fundamentals
Parameter | Values | ||
Market Cap | ( cr) | 478,448 | |
EPS - TTM | () | [*S] | 41.32 |
P/E Ratio | (X) | [*S] | 12.97 |
Face Value | () | 1 | |
Latest Dividend | (%) | 710.00 | |
Latest Dividend Date | 25 May 2022 | ||
Dividend Yield | (%) | 1.31 | |
Book Value / Share | () | [*S] | 315.46 |
P/B Ratio | () | [*S] | 1.70 |
News
-
Banks under pressure; Nifty Bank, PSU Bank indices crack up to 5% in 2 days
-
PSBs in focus; UCO Bank, Indian Overseas, Union Bank surge over 5%
-
Stocks to Watch: TCS, SBI, Tata Motors, LIC, Paytm, IDBI Bank, ONGC, PVR
-
PSU Bank index rose the most in 2022. Will this trend continue in 2023?
-
Sensex, Nifty set to gain for seventh straight year; smallcaps underperform
Announcement
-
Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Intimation
-
Board Meeting Intimation for Prior Intimation Of Central Board Meeting To Be Held On Friday 03Rd Feb
-
Announcement under Regulation 30 (LODR)-Strikes /Lockouts / Disturbances
-
Entering Into An Agreement In Relation To Purchase Of 40% Stake In Commercial Indo Bank LLC (CIBL) M
State Bank of India - Financial Results
Particulars ( cr) | Sep 2022 | Sep 2021 | % Chg |
Net Sales | 84462.87 | 73029.13 | 15.66 |
Other Income | 30319.61 | 28114.12 | 7.84 |
Total Income | 114782.48 | 101143.25 | 13.49 |
Total Expenses | 49207.81 | 50093.95 | -1.77 |
Operating Profit | 65574.67 | 51049.3 | 28.45 |
Net Profit | 15017.28 | 9131.23 | 64.46 |
Equity Capital | 892.46 | 892.46 | - |
State Bank of India - Peer Group
Company | Price() | Chg (%) | Mkt Cap ( CR) |
HDFC Bank | 1605.75 | -0.63 | 895655.28 |
ICICI Bank | 816.05 | -0.18 | 569464.19 |
St Bk of India | 536.10 | -0.76 | 478447.82 |
Kotak Mah. Bank | 1721.95 | 0.46 | 341993.04 |
Axis Bank | 861.60 | -1.33 | 264993.69 |
IndusInd Bank | 1077.45 | -3.51 | 83586.42 |
State Bank of India - SHAREHOLDING PATTERN
|
|
State Bank of India - Research Reports
State Bank of India - RETURNS
Period | BSE | NSE | Sensex | NIFTY |
1 Week | -10.72% | -11.56% | -2.76% | -3.09% |
1 Month | -12.57% | -13.47% | -2.60% | -3.02% |
3 Month | -6.07% | -6.96% | -1.17% | -1.29% |
6 Month | 1.50% | 0.51% | 2.93% | 2.33% |
1 Year | 2.44% | 1.45% | 3.60% | 2.67% |
3 Year | 72.55% | 70.92% | 44.84% | 45.88% |
State Bank of India - STOCK STRENGTH
Today's Low/High | 525.05 | 554.50 | |
Week Low/High | 525.05 | 605.00 | |
Month Low/High | 525.05 | 621.00 | |
YEAR Low/High | 425.00 | 630.00 | |
All TIME Low/High | 13.20 | 630.00 |
Quick Links for State Bank of India:
-
News
Announcements Brokerage Reports Business Earnings Sector -
Corporate Action
AGM Board Meetings Bonus Dividends EGM Rights Split -
INFORMATION
Bulk Deals Company History MF Holding Listing Info Locations Shareholding -
Financials
Financial Overview Balance Sheet Profit & Loss Cash Flow Ratios Quarterly Results Half Yearly Results Nine Monthly Results Yearly Results -
Annual Report
Auditors Report Chairman's Speech Company Management Directors' Report Finished Goods Raw Materials -
Peer Comparison
Competition Market Cap Price Price Performance Net Sales Net Profit Total Assets Historical Prices