Siyaram Silk Mills Ltd.
BSE: 503811 | Sector: Industrials |
NSE: SIYSIL | ISIN Code: INE076B01028 |
BSE 14:46 | 30 Jan | 494.95 |
-44.85 (-8.31%) |
OPEN
507.95 |
HIGH
512.50 |
LOW
451.15 |
NSE 14:34 | 30 Jan | 491.50 |
-49.10 (-9.08%) |
OPEN
503.00 |
HIGH
509.00 |
LOW
450.55 |
OPEN | 507.95 |
PREVIOUS CLOSE | 539.80 |
VOLUME | 34895 |
52-Week high | 698.00 |
52-Week low | 401.00 |
P/E | 8.86 |
Mkt Cap.(Rs cr) | 2,319 |
Buy Price | 493.80 |
Buy Qty | 3.00 |
Sell Price | 495.20 |
Sell Qty | 48.00 |
About Siyaram Silk Mills Ltd.
Incorporated in Jun.'78 as a private limited company Siyaram Silk Mills (SSML) was converted into a public limited company in 1980. The company belongs to the Siyaram-Poddar group. Other group companies are Balkrishna Industries and Govind Rubber. Siyaram Finance is SSML's subsidiary.The company manufactures and markets textiles cotton woollen synthetics and synthetic blends etc. The main product ...> More
Siyaram Silk Mills Ltd - Key Fundamentals
Parameter | Values | ||
Market Cap | ( cr) | 2,319 | |
EPS - TTM | () | [*S] | 55.84 |
P/E Ratio | (X) | [*S] | 8.86 |
Face Value | () | 2 | |
Latest Dividend | (%) | 200.00 | |
Latest Dividend Date | 11 Nov 2022 | ||
Dividend Yield | (%) | 1.70 | |
Book Value / Share | () | [*S] | 220.61 |
P/B Ratio | () | [*S] | 2.24 |
Siyaram Silk Mills Ltd - Financial Results
Particulars ( cr) | Dec 2022 | Dec 2021 | % Chg |
Net Sales | 501.11 | 563.19 | -11.02 |
Other Income | 13.16 | 8.65 | 52.14 |
Total Income | 514.27 | 571.84 | -10.07 |
Total Expenses | 425.26 | 461.4 | -7.83 |
Operating Profit | 89.01 | 110.44 | -19.4 |
Net Profit | 51.99 | 68.65 | -24.27 |
Equity Capital | 9.37 | 9.37 | - |
Siyaram Silk Mills Ltd - Peer Group
Company | Price() | Chg (%) | Mkt Cap ( CR) |
TCNS Clothing Co | 498.45 | 0.48 | 3075.44 |
Raj Rayon Inds. | 53.90 | 1.99 | 2997.38 |
Indo Count Inds. | 123.75 | -1.04 | 2450.87 |
Siyaram Silk | 494.95 | -8.31 | 2318.84 |
Dollar Industrie | 393.35 | -0.44 | 2230.29 |
Arvind Ltd | 85.10 | -1.56 | 2220.26 |
Ganesha Ecosphe. | 891.80 | -0.23 | 1946.80 |
Siyaram Silk Mills Ltd - SHAREHOLDING PATTERN
|
|
Siyaram Silk Mills Ltd - Research Reports
Date | Broker | Action | Price | Report |
23/11/2021 | HDFC Securities | Buy | 461 | Details |
Siyaram Silk Mills Ltd - RETURNS
Period | BSE | NSE | Sensex | NIFTY |
1 Week | -13.27% | -13.98% | -2.72% | -3.12% |
1 Month | -6.60% | -6.59% | -2.56% | -3.05% |
3 Month | 10.37% | 9.66% | -1.13% | -1.31% |
6 Month | -7.23% | -7.64% | 2.98% | 2.30% |
1 Year | 10.94% | 10.61% | 3.64% | 2.64% |
3 Year | 120.03% | 118.59% | 44.90% | 45.84% |
Siyaram Silk Mills Ltd - STOCK STRENGTH
Today's Low/High | 451.15 | 512.50 | |
Week Low/High | 451.15 | 590.00 | |
Month Low/High | 451.15 | 590.00 | |
YEAR Low/High | 401.00 | 698.00 | |
All TIME Low/High | 2.67 | 799.00 |
Quick Links for Siyaram Silk Mills:
-
News
Announcements Brokerage Reports Business Earnings Sector -
Corporate Action
AGM Board Meetings Bonus Dividends EGM Rights Split -
INFORMATION
Bulk Deals Company History MF Holding Listing Info Locations Shareholding -
Financials
Financial Overview Balance Sheet Profit & Loss Cash Flow Ratios Quarterly Results Half Yearly Results Nine Monthly Results Yearly Results -
Annual Report
Auditors Report Chairman's Speech Company Management Directors' Report Finished Goods Raw Materials -
Peer Comparison
Competition Market Cap Price Price Performance Net Sales Net Profit Total Assets Historical Prices