Companies » Research Reports
RESEARCH REPORTS
DATE | BROKER | REPORT | ACTION | PRICE |
27/01/2023 | Kotak Securities | SBI Cards | Buy | 745 |
27/01/2023 | Prabhudas Lilladher | Laxmi Organic | Hold | 280 |
27/01/2023 | Prabhudas Lilladher | Sharda Cropchem | Buy | 507 |
27/01/2023 | Prabhudas Lilladher | Cipla | Buy | 1035 |
27/01/2023 | Prabhudas Lilladher | Indraprastha Gas | Buy | 413 |
27/01/2023 | Prabhudas Lilladher | Pidilite Inds. | Buy | 2315 |
27/01/2023 | Prabhudas Lilladher | Tata Motors | Buy | 419 |
27/01/2023 | Nirmal Bang | Bajaj Auto | Accumulate | 3717 |
25/01/2023 | Sharekhan | Atul | Hold | 7132 |
25/01/2023 | Sharekhan | UltraTech Cem. | Buy | 6847 |
25/01/2023 | ICICI Securities | Axis Bank | Buy | 933 |
25/01/2023 | Emkay | LTI Mindtree | Hold | 4268 |
25/01/2023 | Nirmal Bang | Maruti Suzuki | Buy | 8696 |
25/01/2023 | Nirmal Bang | TVS Motor Co. | Buy | 982 |
25/01/2023 | Anand Rathi | Craftsman Auto | Buy | 3351 |
25/01/2023 | Prabhudas Lilladher | Chalet Hotels | Buy | 357 |
25/01/2023 | Prabhudas Lilladher | Triveni Turbine | Buy | 276 |
25/01/2023 | Prabhudas Lilladher | Colgate-Palmoliv | Hold | 1459 |
25/01/2023 | Prabhudas Lilladher | KEI Industries | Hold | 1508 |
25/01/2023 | Prabhudas Lilladher | Maruti Suzuki | Buy | 8699 |
- Page
- 1
- 2
- 3
- 4
- 5