You are here » Home » Markets » IPOS » Recently Listed IPOs

RECENTLY LISTED IPOs / FPOs

COMPANY NAME IPO PRICE() LATEST PRICE() DATE OF LISTING
Eastern Logica 225 246.00 Jan 17,2023
Chaman Metallics 38 54.30 Jan 16,2023
SVS Ventures 20 13.60 Jan 12,2023
Sah Polymers 65 82.85 Jan 12,2023
Rex Sealing 135 150.00 Jan 12,2023
Anlon Tech 100 181.10 Jan 10,2023
RBM Infracon 36 72.00 Jan 04,2023
Radiant Cash 94 91.80 Jan 04,2023
Homesfy Realty 197 466.00 Jan 02,2023
Moxsh Overseas 153 103.50 Dec 30,2022
Elin Electronics 247 207.75 Dec 30,2022
Arihant Academy 90 136.10 Dec 29,2022
Uma Converter 33 39.65 Dec 29,2022
KFin Technolog. 366 323.00 Dec 29,2022
Dollex Agrotech 35 34.90 Dec 28,2022
Landmark Cars 506 605.00 Dec 23,2022
Droneacharya Aer 54 167.50 Dec 23,2022
Abans Holdings 270 253.85 Dec 23,2022
Sula Vineyards 357 375.25 Dec 22,2022
All E Tech 90 104.90 Dec 21,2022
.