P I Industries Ltd.
BSE: 523642 | Sector: Agri and agri inputs |
NSE: PIIND | ISIN Code: INE603J01030 |
BSE 15:13 | 30 Jan | 2948.00 |
-10.10 (-0.34%) |
OPEN
2952.05 |
HIGH
2971.30 |
LOW
2898.05 |
NSE 15:04 | 30 Jan | 2945.90 |
-12.05 (-0.41%) |
OPEN
2958.00 |
HIGH
2973.25 |
LOW
2899.00 |
OPEN | 2952.05 |
PREVIOUS CLOSE | 2958.10 |
VOLUME | 7002 |
52-Week high | 3698.50 |
52-Week low | 2334.35 |
P/E | 44.78 |
Mkt Cap.(Rs cr) | 44,721 |
Buy Price | 2948.85 |
Buy Qty | 3.00 |
Sell Price | 2949.95 |
Sell Qty | 9.00 |
About P I Industries Ltd.
PI Industries Limited (PI) is an agri-sciences company with strong presence in both domestic and export market. The Company has three manufacturing facilities in Gujarat and a Research & Development centre at Udaipur. The manufacturing facilities include 5 multi-purpose plants at Panoli and 3 multi-purpose plants at Jambusar and dedicated high-pressure reaction facilities equipped with futuristic ...> More
P I Industries Ltd - Key Fundamentals
Parameter | Values | ||
Market Cap | ( cr) | 44,721 | |
EPS - TTM | () | [*S] | 65.83 |
P/E Ratio | (X) | [*S] | 44.78 |
Face Value | () | 1 | |
Latest Dividend | (%) | 300.00 | |
Latest Dividend Date | 25 Aug 2022 | ||
Dividend Yield | (%) | 0.20 | |
Book Value / Share | () | [*S] | 429.62 |
P/B Ratio | () | [*S] | 6.86 |
News
P I Industries Ltd - Financial Results
Particulars ( cr) | Sep 2022 | Sep 2021 | % Chg |
Net Sales | 1770 | 1354.2 | 30.7 |
Other Income | 32.9 | 27.7 | 18.77 |
Total Income | 1802.9 | 1381.9 | 30.47 |
Total Expenses | 1338.1 | 1062.7 | 25.92 |
Operating Profit | 464.8 | 319.2 | 45.61 |
Net Profit | 334.8 | 229.6 | 45.82 |
Equity Capital | 15.2 | 15.2 | - |
P I Industries Ltd - Peer Group
Company | Price() | Chg (%) | Mkt Cap ( CR) |
UPL | 744.45 | -0.01 | 55878.42 |
P I Industries | 2948.00 | -0.34 | 44721.16 |
Sumitomo Chemi. | 452.60 | -1.91 | 22591.53 |
Bayer Crop Sci. | 4437.60 | -1.31 | 19942.57 |
Sharda Cropchem | 465.80 | -4.84 | 4202.45 |
P I Industries Ltd - SHAREHOLDING PATTERN
|
|
P I Industries Ltd - Research Reports
Date | Broker | Action | Price | Report |
23/05/2022 | Prabhudas Lilladher | Buy | 2630 | Details |
21/05/2021 | ICICI Direct | Buy | 2570 | Details |
19/05/2021 | Motilal Oswal | Buy | 2570 | Details |
P I Industries Ltd - RETURNS
Period | BSE | NSE | Sensex | NIFTY |
1 Week | -5.84% | -5.85% | -2.30% | -2.49% |
1 Month | -13.87% | -13.86% | -2.13% | -2.42% |
3 Month | -8.29% | -8.32% | -0.70% | -0.67% |
6 Month | -4.61% | -4.66% | 3.43% | 2.97% |
1 Year | 24.47% | 24.44% | 4.09% | 3.31% |
3 Year | 92.83% | 93.09% | 45.53% | 46.79% |
P I Industries Ltd - STOCK STRENGTH
Today's Low/High | 2898.05 | 2971.30 | |
Week Low/High | 2898.05 | 3245.00 | |
Month Low/High | 2898.05 | 3465.00 | |
YEAR Low/High | 2334.35 | 3699.00 | |
All TIME Low/High | 0.42 | 3699.00 |
Quick Links for P I Industries:
-
News
Announcements Brokerage Reports Business Earnings Sector -
Corporate Action
AGM Board Meetings Bonus Dividends EGM Rights Split -
INFORMATION
Bulk Deals Company History MF Holding Listing Info Locations Shareholding -
Financials
Financial Overview Balance Sheet Profit & Loss Cash Flow Ratios Quarterly Results Half Yearly Results Nine Monthly Results Yearly Results -
Annual Report
Auditors Report Chairman's Speech Company Management Directors' Report Finished Goods Raw Materials -
Peer Comparison
Competition Market Cap Price Price Performance Net Sales Net Profit Total Assets Historical Prices