NTPC Ltd.
BSE: 532555 | Sector: Infrastructure |
NSE: NTPC | ISIN Code: INE733E01010 |
BSE 14:56 | 30 Jan | 168.55 |
2.25 (1.35%) |
OPEN
167.05 |
HIGH
172.20 |
LOW
167.05 |
NSE 14:44 | 30 Jan | 168.35 |
2.05 (1.23%) |
OPEN
167.60 |
HIGH
172.25 |
LOW
167.10 |
OPEN | 167.05 |
PREVIOUS CLOSE | 166.30 |
VOLUME | 1133861 |
52-Week high | 182.80 |
52-Week low | 123.70 |
P/E | 9.73 |
Mkt Cap.(Rs cr) | 163,437 |
Buy Price | 168.60 |
Buy Qty | 300.00 |
Sell Price | 168.70 |
Sell Qty | 2766.00 |
About NTPC Ltd.
NTPC Ltd is India's largest power utility company with an installed capacity of 63925 MW (including JVs)plans to become a 130 GW company by 2032.The company is engaged in the business of generation and sale of bulk power. The company operates their stations at a level of efficiency that exceeds the average in India based upon availability factor and average plant load factor (PLF). They have devel...> More
NTPC Ltd - Key Fundamentals
Parameter | Values | ||
Market Cap | ( cr) | 163,437 | |
EPS - TTM | () | [*S] | 17.33 |
P/E Ratio | (X) | [*S] | 9.73 |
Face Value | () | 10 | |
Latest Dividend | (%) | 30.00 | |
Latest Dividend Date | 10 Aug 2022 | ||
Dividend Yield | (%) | 4.21 | |
Book Value / Share | () | [*S] | 137.03 |
P/B Ratio | () | [*S] | 1.23 |
News
-
NTPC, Reliance, Adani top green hydrogen plays to bet on, say analysts
-
NTPC's hydel project not linked to 'sinking' Joshimath, says PowerMin
-
NTPC considering 50% green hydrogen blending at gas-power units: Officials
-
Sensex, Nifty set to gain for seventh straight year; smallcaps underperform
-
Stocks to Watch: NTPC, LIC Housing, Alembic Pharma, SIS, Gail, Puravankara
Announcement
-
Board Meeting Outcome for Interim Dividend For The Financial Year 2022-23
-
Submission Of Unaudited Financial Results For The Quarter And Nine Months Ended December 31 2022 In
-
Key Performance Highlights Of NTPC Ltd. For The Quarter And Nine Month Ended December 31 2022.
-
Completion Of Trial Operation By 660 MW Capacity Unit Of North Karanpura Super Thermal Power Project
NTPC Ltd - Financial Results
Particulars ( cr) | Dec 2022 | Dec 2021 | % Chg |
Net Sales | 41410.52 | 33292.61 | 24.38 |
Other Income | 738.34 | 799 | -7.59 |
Total Income | 42148.86 | 34091.61 | 23.63 |
Total Expenses | 29904.82 | 22318.9 | 33.99 |
Operating Profit | 12244.04 | 11772.71 | 4 |
Net Profit | 4476.25 | 4626.11 | -3.24 |
Equity Capital | 9696.67 | 9696.67 | - |
NTPC Ltd - Peer Group
Company | Price() | Chg (%) | Mkt Cap ( CR) |
Adani Green | 1187.60 | -20.00 | 188119.41 |
Adani Transmissi | 1654.60 | -17.67 | 184568.97 |
NTPC | 168.55 | 1.35 | 163437.37 |
Power Grid Corpn | 211.90 | -3.31 | 147809.79 |
Adani Power | 235.65 | -5.00 | 90888.79 |
Tata Power Co. | 203.10 | 0.32 | 64896.54 |
NTPC Ltd - SHAREHOLDING PATTERN
|
|
NTPC Ltd - Research Reports
NTPC Ltd - RETURNS
Period | BSE | NSE | Sensex | NIFTY |
1 Week | 1.14% | 0.90% | -2.76% | -3.09% |
1 Month | 1.32% | 1.14% | -2.60% | -3.02% |
3 Month | -3.22% | -3.27% | -1.17% | -1.29% |
6 Month | 10.20% | 10.07% | 2.93% | 2.33% |
1 Year | 20.22% | 20.12% | 3.60% | 2.67% |
3 Year | 48.37% | 48.13% | 44.84% | 45.88% |
NTPC Ltd - STOCK STRENGTH
Today's Low/High | 167.05 | 172.20 | |
Week Low/High | 164.10 | 172.20 | |
Month Low/High | 164.10 | 172.00 | |
YEAR Low/High | 123.70 | 183.00 | |
All TIME Low/High | 56.67 | 243.00 |
Quick Links for NTPC:
-
News
Announcements Brokerage Reports Business Earnings Sector -
Corporate Action
AGM Board Meetings Bonus Dividends EGM Rights Split -
INFORMATION
Bulk Deals Company History MF Holding Listing Info Locations Shareholding -
Financials
Financial Overview Balance Sheet Profit & Loss Cash Flow Ratios Quarterly Results Half Yearly Results Nine Monthly Results Yearly Results -
Annual Report
Auditors Report Chairman's Speech Company Management Directors' Report Finished Goods Raw Materials -
Peer Comparison
Competition Market Cap Price Price Performance Net Sales Net Profit Total Assets Historical Prices