NTPC Ltd.
BSE: 532555 | Sector: Infrastructure |
NSE: NTPC | ISIN Code: INE733E01010 |
BSE 14:26 | 30 Jan | 168.35 |
2.05 (1.23%) |
OPEN
167.05 |
HIGH
172.20 |
LOW
167.05 |
NSE 14:19 | 30 Jan | 168.45 |
2.15 (1.29%) |
OPEN
167.60 |
HIGH
172.25 |
LOW
167.10 |
OPEN | 167.05 |
PREVIOUS CLOSE | 166.30 |
VOLUME | 1088431 |
52-Week high | 182.80 |
52-Week low | 123.70 |
P/E | 9.71 |
Mkt Cap.(Rs cr) | 163,243 |
Buy Price | 168.30 |
Buy Qty | 90.00 |
Sell Price | 168.35 |
Sell Qty | 900.00 |
About NTPC Ltd.
NTPC Ltd is India's largest power utility company with an installed capacity of 63925 MW (including JVs)plans to become a 130 GW company by 2032.The company is engaged in the business of generation and sale of bulk power. The company operates their stations at a level of efficiency that exceeds the average in India based upon availability factor and average plant load factor (PLF). They have devel...> More
NTPC Ltd - Key Fundamentals
Parameter | Values | ||
Market Cap | ( cr) | 163,243 | |
EPS - TTM | () | [*S] | 17.33 |
P/E Ratio | (X) | [*S] | 9.71 |
Face Value | () | 10 | |
Latest Dividend | (%) | 30.00 | |
Latest Dividend Date | 10 Aug 2022 | ||
Dividend Yield | (%) | 4.21 | |
Book Value / Share | () | [*S] | 137.03 |
P/B Ratio | () | [*S] | 1.23 |
News
-
NTPC, Reliance, Adani top green hydrogen plays to bet on, say analysts
-
NTPC's hydel project not linked to 'sinking' Joshimath, says PowerMin
-
NTPC considering 50% green hydrogen blending at gas-power units: Officials
-
Sensex, Nifty set to gain for seventh straight year; smallcaps underperform
-
Stocks to Watch: NTPC, LIC Housing, Alembic Pharma, SIS, Gail, Puravankara
Announcement
-
Board Meeting Outcome for Interim Dividend For The Financial Year 2022-23
-
Submission Of Unaudited Financial Results For The Quarter And Nine Months Ended December 31 2022 In
-
Key Performance Highlights Of NTPC Ltd. For The Quarter And Nine Month Ended December 31 2022.
-
Completion Of Trial Operation By 660 MW Capacity Unit Of North Karanpura Super Thermal Power Project
NTPC Ltd - Financial Results
Particulars ( cr) | Dec 2022 | Dec 2021 | % Chg |
Net Sales | 41410.52 | 33292.61 | 24.38 |
Other Income | 738.34 | 799 | -7.59 |
Total Income | 42148.86 | 34091.61 | 23.63 |
Total Expenses | 29904.82 | 22318.9 | 33.99 |
Operating Profit | 12244.04 | 11772.71 | 4 |
Net Profit | 4476.25 | 4626.11 | -3.24 |
Equity Capital | 9696.67 | 9696.67 | - |
NTPC Ltd - Peer Group
Company | Price() | Chg (%) | Mkt Cap ( CR) |
Adani Green | 1187.60 | -20.00 | 188119.41 |
Adani Transmissi | 1607.80 | -20.00 | 179348.48 |
NTPC | 168.35 | 1.23 | 163243.44 |
Power Grid Corpn | 211.50 | -3.49 | 147530.77 |
Adani Power | 235.65 | -5.00 | 90888.79 |
Tata Power Co. | 203.40 | 0.47 | 64992.40 |
NTPC Ltd - SHAREHOLDING PATTERN
|
|
NTPC Ltd - Research Reports
NTPC Ltd - RETURNS
Period | BSE | NSE | Sensex | NIFTY |
1 Week | 1.02% | 0.96% | -2.95% | -3.27% |
1 Month | 1.20% | 1.20% | -2.78% | -3.20% |
3 Month | -3.33% | -3.22% | -1.36% | -1.47% |
6 Month | 10.07% | 10.13% | 2.74% | 2.14% |
1 Year | 20.08% | 20.19% | 3.40% | 2.48% |
3 Year | 48.20% | 48.22% | 44.56% | 45.61% |
NTPC Ltd - STOCK STRENGTH
Today's Low/High | 167.05 | 172.20 | |
Week Low/High | 164.10 | 172.20 | |
Month Low/High | 164.10 | 172.00 | |
YEAR Low/High | 123.70 | 183.00 | |
All TIME Low/High | 56.67 | 243.00 |
Quick Links for NTPC:
-
News
Announcements Brokerage Reports Business Earnings Sector -
Corporate Action
AGM Board Meetings Bonus Dividends EGM Rights Split -
INFORMATION
Bulk Deals Company History MF Holding Listing Info Locations Shareholding -
Financials
Financial Overview Balance Sheet Profit & Loss Cash Flow Ratios Quarterly Results Half Yearly Results Nine Monthly Results Yearly Results -
Annual Report
Auditors Report Chairman's Speech Company Management Directors' Report Finished Goods Raw Materials -
Peer Comparison
Competition Market Cap Price Price Performance Net Sales Net Profit Total Assets Historical Prices