You are here » Home » Markets » Stocks » Most Active Volume BSE

MOST ACTIVE VOLUME

BY INDEX: BY GROUP:
BY SECTOR: BY INDUSTRY:
BY HOUSE:
COMPANY NAME LATEST HIGH LOW CHG
()
CHG(%) VALUE
( CR)
VOLUME
Tata Motors 443.50 450.10 437.70 -2.05 -0.46 34.24 771958
Ashok Leyland 144.30 149.95 143.35 -4.95 -3.32 6.40 443431
Wardwizard Inno. 59.20 61.75 59.15 -1.00 -1.66 2.36 397977
Tata Motors-DVR 223.80 227.45 220.50 -1.20 -0.53 2.00 89409
M & M 1331.65 1342.00 1304.55 11.05 0.84 7.85 58931
TVS Motor Co. 1033.65 1059.75 1019.00 -17.00 -1.62 4.54 43946
Hindustan Motors 16.10 16.85 15.80 -0.10 -0.62 0.07 40617
Olectra Greentec 466.80 477.15 461.15 1.65 0.35 1.80 38499
Atul Auto 318.65 326.85 306.20 -2.20 -0.69 0.67 21032
Bajaj Auto 3836.85 3948.15 3821.35 -100.85 -2.56 5.65 14738
Maruti Suzuki 8810.30 8862.25 8723.25 75.45 0.86 8.73 9911
Hero Motocorp 2696.60 2764.10 2681.45 -41.00 -1.50 2.54 9435
Eicher Motors 3188.00 3188.85 3100.00 20.40 0.64 2.95 9266
Escorts Kubota 2027.80 2045.00 1961.45 16.70 0.83 1.81 8915
Force Motors 1446.20 1495.15 1432.85 -19.65 -1.34 0.34 2318
Scooters India 28.45 29.85 28.10 -0.85 -2.90 0.00 987
SML ISUZU 743.95 765.00 737.40 -5.65 -0.75 0.04 546
VST Till. Tract. 2260.05 2275.00 2234.05 -32.05 -1.40 0.05 209
.