You are here » Home » Markets » Stocks » Most Active Volume NSE

MOST ACTIVE VOLUME

BY INDEX: BY SECTOR:
BY INDUSTRY: BY HOUSE:
 
COMPANY NAME LATEST HIGH LOW CHG
()
CHG(%) VALUE
( CR)
VOLUME
Tata Motors 444.20 450.00 437.65 -1.40 -0.31 722.10 16256091
Ashok Leyland 143.65 150.00 143.30 -5.70 -3.82 163.00 11347204
Tata Motors-DVR 223.90 227.40 220.50 -1.25 -0.56 53.43 2386360
M & M 1324.95 1342.00 1305.00 4.75 0.36 248.86 1878259
TVS Motor Co. 1026.15 1056.95 1018.50 -24.65 -2.35 122.01 1188967
Maruti Suzuki 8799.45 8865.00 8718.00 61.95 0.71 802.30 911765
Bajaj Auto 3830.70 3948.95 3818.85 -106.05 -2.69 217.30 567250
Eicher Motors 3161.20 3177.20 3099.05 -8.55 -0.27 175.98 556702
Hero Motocorp 2699.90 2764.95 2681.10 -36.25 -1.32 88.95 329470
Hindustan Motors 15.85 16.45 15.55 -0.40 -2.46 0.50 314873
Escorts Kubota 2021.20 2046.55 1990.05 11.00 0.55 34.58 171088
Atul Auto 318.60 327.00 305.00 -1.55 -0.48 3.78 118736
Olectra Greentec 467.65 477.70 460.50 3.15 0.68 4.31 92162
Force Motors 1434.15 1495.45 1432.00 -34.85 -2.37 3.00 20907
SML ISUZU 745.60 764.35 740.00 -3.05 -0.41 0.46 6229
VST Till. Tract. 2267.45 2295.50 2254.25 -16.60 -0.73 0.18 805
.