MOST ACTIVE VOLUME
COMPANY NAME | LATEST | HIGH | LOW | CHG () |
CHG(%) | VALUE ( CR) |
VOLUME |
Dharmaj Crop | 178.65 | 186.50 | 176.40 | 1.55 | 0.88 | 1.09 | 61071 |
Meghmani Organi. | 98.90 | 100.45 | 98.00 | 0.50 | 0.51 | 0.42 | 42838 |
Heranba Inds | 372.85 | 432.00 | 372.85 | -93.20 | -20.00 | 1.53 | 40984 |
NACL Industries | 99.00 | 99.75 | 94.15 | 3.45 | 3.61 | 0.32 | 32677 |
Rallis India | 209.50 | 214.35 | 207.05 | 2.65 | 1.28 | 0.46 | 22139 |
Sharda Cropchem | 465.80 | 497.50 | 462.15 | -23.70 | -4.84 | 0.99 | 21360 |
Super Crop Safe | 6.75 | 6.93 | 6.40 | 0.18 | 2.74 | 0.01 | 19034 |
Sumitomo Chemi. | 452.60 | 464.45 | 448.55 | -8.80 | -1.91 | 0.70 | 15469 |
UPL | 744.45 | 750.25 | 738.00 | -0.05 | -0.01 | 1.13 | 15241 |
Kilpest India | 400.00 | 419.00 | 393.05 | -8.95 | -2.19 | 0.46 | 11458 |
Best Agrolife | 1140.85 | 1204.00 | 1128.65 | -45.70 | -3.85 | 1.22 | 10668 |
India Pesticides | 231.30 | 236.80 | 228.00 | -0.50 | -0.22 | 0.23 | 9854 |
P I Industries | 2948.00 | 2971.30 | 2898.05 | -10.10 | -0.34 | 2.06 | 7002 |
Aimco Pesticides | 148.25 | 151.00 | 144.05 | -1.65 | -1.10 | 0.10 | 6792 |
Phyto Chem (I) | 71.75 | 76.45 | 71.75 | -3.75 | -4.97 | 0.04 | 6194 |
Bhaskar Agrochem | 76.50 | 79.95 | 76.35 | -3.85 | -4.79 | 0.02 | 2108 |
Paushak | 7870.00 | 8100.00 | 7760.00 | 113.65 | 1.47 | 1.28 | 1624 |
Shivalik Rasayan | 685.45 | 695.35 | 668.60 | -7.75 | -1.12 | 0.08 | 1121 |
Dhanuka Agritech | 684.00 | 697.00 | 679.75 | 3.45 | 0.51 | 0.04 | 594 |
Bayer Crop Sci. | 4437.60 | 4494.20 | 4422.00 | -59.10 | -1.31 | 0.23 | 528 |
MARKETS QUICK LINKS
-
MARKET
Most Active by Value Top Gainers Top Losers Hourly Gainers Hourly Losers Weekly Gainers Weekly Losers Monthly Gainers Monthly Losers Yearly Gainers Yearly Losers Fall from Intraday High Recovery from Intraday Low Bulk Deals Live Announcements BSE/NSE Holidays -
-
-
FUTURES
Gainers Losers OI Gainers OI Losers Most active Value Most active Volume Increase in OI, increase in price Increase in OI, decrease in price Decrease in OI, decrease in price Decrease in OI, increase in price Highest OI Lowest OI Position Build up Short covering Profit booking Accumulations Discount to premium contracts Premium to discount contracts -
OPTIONS
Gainers Losers OI Gainers OI Losers Most active calls Most active puts Highest put/call ratio Highest call/put ratio