You are here » Home » Markets » Stocks » Most Active Volume NSE

MOST ACTIVE VOLUME

BY INDEX: BY SECTOR:
BY INDUSTRY: BY HOUSE:
 
COMPANY NAME LATEST HIGH LOW CHG
()
CHG(%) VALUE
( CR)
VOLUME
UPL 746.30 750.55 737.60 1.60 0.21 76.35 1023042
Aristo Bio-Tech 84.00 84.00 76.05 12.00 16.67 7.47 889600
Heranba Inds 372.95 432.95 372.95 -93.20 -19.99 20.07 538176
Meghmani Organi. 98.80 100.40 98.00 0.45 0.46 3.54 358618
Rallis India 209.60 214.50 207.90 2.85 1.38 6.02 287369
NACL Industries 97.90 98.50 94.40 2.50 2.62 2.58 263036
Sharda Cropchem 464.80 497.95 462.10 -25.00 -5.10 12.15 261333
P I Industries 2945.90 2973.25 2899.00 -12.05 -0.41 63.59 215868
Best Agrolife 1137.00 1199.70 1128.10 -51.50 -4.33 20.19 177546
Dharmaj Crop 178.35 187.70 176.25 1.25 0.71 2.91 163364
Sumitomo Chemi. 451.70 464.45 448.50 -6.80 -1.48 5.92 130963
India Pesticides 230.90 236.55 228.25 -0.75 -0.32 1.87 80984
Sikko Industries 99.00 100.45 96.05 -1.55 -1.54 0.15 15324
Dhanuka Agritech 685.35 697.50 678.25 4.75 0.70 0.76 11157
Astec Lifescienc 1521.30 1595.25 1517.00 -27.50 -1.78 1.06 6995
Bhagiradha Chem. 1270.00 1320.00 1237.80 -30.05 -2.31 0.65 5150
Insecticid.India 577.00 599.90 576.10 -16.30 -2.75 0.24 4193
Shivalik Rasayan 686.65 695.15 679.95 -3.55 -0.51 0.26 3852
Bayer Crop Sci. 4434.90 4500.05 4420.00 -62.50 -1.39 1.55 3504
Bharat Rasayan 9225.00 9291.05 9135.15 65.95 0.72 0.41 448
.