You are here » Home » Markets » Stocks » Most Active Volume BSE

MOST ACTIVE VOLUME

BY INDEX: BY GROUP:
BY SECTOR: BY INDUSTRY:
BY HOUSE:
COMPANY NAME LATEST HIGH LOW CHG
()
CHG(%) VALUE
( CR)
VOLUME
GTL Infra. 0.84 0.90 0.80 -0.03 -3.45 4.21 50170794
Vodafone Idea 6.78 7.08 6.43 0.37 5.77 25.15 37093420
Suzlon Energy 8.96 9.34 8.81 -0.12 -1.32 31.69 35364298
Yes Bank 17.10 17.90 17.00 -0.45 -2.56 42.53 24872002
Punjab Natl.Bank 50.70 53.25 49.15 -0.10 -0.20 59.23 11681673
I O B 27.05 28.10 26.15 -0.15 -0.55 30.05 11108730
Vikas Lifecare 4.34 4.54 4.32 -0.20 -4.41 3.93 9053391
JP Power Ven. 6.95 7.13 6.90 -0.02 -0.29 6.26 9001510
Excel Realty 0.48 0.50 0.46 0.00 0.00 0.35 7280323
I R F C 31.15 31.70 30.15 -0.20 -0.64 18.76 6021908
IFCI 12.17 12.34 11.75 -0.03 -0.25 7.12 5847600
NCl Res. & Finl. 0.46 0.46 0.44 0.02 4.55 0.24 5230561
Ambuja Cements 386.15 426.30 351.70 5.00 1.31 186.72 4835381
UCO Bank 28.35 29.20 27.30 -0.05 -0.18 13.14 4633792
Zomato Ltd 47.30 48.50 46.65 0.35 0.75 20.47 4328016
Vikas Ecotech 3.42 3.51 3.40 -0.02 -0.58 1.45 4248255
A R C Finance 1.02 1.10 1.00 -0.03 -2.86 0.43 4242634
Visesh Infotec. 0.52 0.53 0.51 -0.01 -1.89 0.20 3867072
Hind.Construct. 18.10 18.55 17.65 0.05 0.28 6.80 3754795
IDFC First Bank 56.40 57.50 54.75 0.70 1.26 19.82 3514360
.