You are here » Home » Markets » Commodity Most Active Volume MCX

COMMODITY MOST ACTIVE VOLUME

BY EXCHANGE
NAME EXPIRY DATE LATEST PREV CLOSE GAIN
()
GAIN
(%)
VOLUME
SilverMic Ahmedabad 28-Feb-2023 68599.00 68433.00 166.00 0.24 41014
Natural Gas 23-Feb-2023 224.90 236.70 -11.80 -4.99 13896
Silver M 28-Feb-2023 68611.00 68435.00 176.00 0.26 9760
SilverMic Ahmedabad 28-Apr-2023 69700.00 69579.00 121.00 0.17 7284
Crude oil 17-Feb-2023 6488.00 6506.00 -18.00 -0.28 4965
Silver 03-Mar-2023 68570.00 68329.00 241.00 0.35 4533
Gold Petal 28-Feb-2023 5613.00 5620.00 -7.00 -0.12 4502
Gold M 03-Mar-2023 56938.00 57007.00 -69.00 -0.12 3562
Gold 05-Apr-2023 57216.00 57279.00 -63.00 -0.11 3307
Copper 28-Feb-2023 780.60 783.55 -2.95 -0.38 2188
Gold M 03-Feb-2023 56767.00 56789.00 -22.00 -0.04 2032
Natural Gas 28-Mar-2023 233.80 245.40 -11.60 -4.73 1651
Aluminium 28-Feb-2023 224.35 225.25 -0.90 -0.40 1550
Zinc 28-Feb-2023 297.10 298.85 -1.75 -0.59 1546
Gold 03-Feb-2023 56882.00 56857.00 25.00 0.04 1275
Silver M 28-Apr-2023 69690.00 69602.00 88.00 0.13 1257
Gold 05-Jun-2023 57473.00 57449.00 24.00 0.04 961
Gold Petal 31-Mar-2023 5642.00 5646.00 -4.00 -0.07 778
Gold M 05-Apr-2023 57120.00 57156.00 -36.00 -0.06 727
Gold Guinea 28-Feb-2023 45612.00 45563.00 49.00 0.11 459
.