You are here » Home » Markets » Commodity Most Active Value MCX

COMMODITY MOST ACTIVE VALUE

BY EXCHANGE
NAME EXPIRY DATE LATEST PREV CLOSE GAIN() GAIN(%) Value( CR)
Gold 05-Apr-2023 57216.00 57279.00 -63.00 -0.11 1,893.87
Silver 03-Mar-2023 68570.00 68329.00 241.00 0.35 933.31
Gold 03-Feb-2023 56882.00 56857.00 25.00 0.04 726.36
Gold 05-Jun-2023 57473.00 57449.00 24.00 0.04 552.44
Copper 28-Feb-2023 780.60 783.55 -2.95 -0.38 427.44
Natural Gas 23-Feb-2023 224.90 236.70 -11.80 -4.99 388.09
Silver M 28-Feb-2023 68611.00 68435.00 176.00 0.26 335.10
Crude oil 17-Feb-2023 6488.00 6506.00 -18.00 -0.28 322.05
SilverMic Ahmedabad 28-Feb-2023 68599.00 68433.00 166.00 0.24 281.58
Zinc 28-Feb-2023 297.10 298.85 -1.75 -0.59 229.71
Gold M 03-Mar-2023 56938.00 57007.00 -69.00 -0.12 203.05
Aluminium 28-Feb-2023 224.35 225.25 -0.90 -0.40 174.04
Gold M 03-Feb-2023 56767.00 56789.00 -22.00 -0.04 115.55
SilverMic Ahmedabad 28-Apr-2023 69700.00 69579.00 121.00 0.17 50.82
Natural Gas 28-Mar-2023 233.80 245.40 -11.60 -4.73 48.11
Silver M 28-Apr-2023 69690.00 69602.00 88.00 0.13 43.86
Gold M 05-Apr-2023 57120.00 57156.00 -36.00 -0.06 41.56
Silver 05-May-2023 69710.00 69451.00 259.00 0.37 33.26
Lead 28-Feb-2023 187.50 187.45 0.05 0.03 24.58
Crude oil 20-Mar-2023 6540.00 6553.00 -13.00 -0.20 21.85
.