You are here » Home » Markets » Stocks » Most Active Value BSE

MOST ACTIVE VALUE

BY INDEX: BY GROUP:
BY SECTOR: BY INDUSTRY:
BY HOUSE:
COMPANY NAME LATEST HIGH LOW CHG
()
CHG(%) VALUE
( CR)
VOLUME
Adani Enterp. 2895.25 3038.35 2666.00 133.10 4.82 500.51 1728721
Reliance Industr 2361.00 2363.65 2301.15 23.25 0.99 326.06 1381020
Apollo Hospitals 4239.80 4258.25 4121.95 -3.50 -0.08 306.81 723644
Adani Ports 597.40 658.45 566.85 -1.20 -0.20 195.90 3279215
Ambuja Cements 386.15 426.30 351.70 5.00 1.31 186.72 4835381
Adani Green 1187.60 1597.60 1187.60 -296.90 -20.00 97.88 824179
St Bk of India 538.35 554.50 525.05 -1.85 -0.34 90.25 1676365
ICICI Bank 824.35 826.00 796.10 6.80 0.83 65.82 798490
Punjab Natl.Bank 50.70 53.25 49.15 -0.10 -0.20 59.23 11681673
Adani Transmissi 1704.85 1904.40 1607.80 -304.85 -15.17 58.09 340760
Bajaj Finance 6025.95 6066.05 5773.00 269.95 4.69 56.50 93763
Titan Company 2335.00 2343.25 2286.95 3.25 0.14 51.85 222051
Yes Bank 17.10 17.90 17.00 -0.45 -2.56 42.53 24872002
Polyplex Corpn 1503.60 1547.65 1489.25 -35.50 -2.31 42.33 281511
Bank of Baroda 159.50 163.75 153.05 2.20 1.40 38.65 2422892
Cholaman.Inv.&Fn 712.05 716.15 696.55 1.90 0.27 38.08 534857
Tata Motors 443.80 450.10 437.70 -1.75 -0.39 35.73 805043
Kotak Mah. Bank 1725.25 1730.95 1684.95 11.25 0.66 34.58 200427
Bajaj Finserv 1344.00 1359.90 1316.05 29.15 2.22 33.69 250640
ACC 1906.15 2072.45 1800.00 22.10 1.17 32.73 171715
.