You are here » Home » Markets » Stocks » Stock MF Activity Debt

STOCK MF ACTIVITY DEBT

Date: From: To:
Month: From:
Year: From:
DATE BUY VALUE
( CR)
SALE VALUE
( CR)
NET VALUE
( CR)
25-Jan-2023 5614.47 5802.99 -188.52
24-Jan-2023 9476.94 11230.19 -1753.25
23-Jan-2023 7247.62 7503.33 -255.71
20-Jan-2023 8736.41 9597.16 -860.75
19-Jan-2023 8853.90 9076.50 -222.60
18-Jan-2023 5734.82 5647.43 87.39
17-Jan-2023 6382.99 6099.87 283.12
16-Jan-2023 5174.99 5168.03 6.96
13-Jan-2023 6609.52 8057.73 -1448.21
12-Jan-2023 5538.17 5143.86 394.31
11-Jan-2023 6344.01 6864.66 -520.65
10-Jan-2023 5613.00 5805.94 -192.94
09-Jan-2023 4174.34 3680.39 493.95
06-Jan-2023 2733.39 3031.39 -298.00
05-Jan-2023 3919.11 3360.92 558.19
04-Jan-2023 4973.28 4333.26 640.02
03-Jan-2023 5706.23 3553.21 2153.02
02-Jan-2023 4232.80 4429.52 -196.72
30-Dec-2022 6491.29 6954.17 -462.88
29-Dec-2022 8500.73 8972.56 -471.83
.