LATEST RESULTS
Company | DATE | SALES( cr) | NET PROFIT( cr) | EPS()* |
GENUSPRIME | 28/01/2023 | 0.04 | 0.00 | - |
SIYARAM SILK | 28/01/2023 | 501.11 | 51.99 | - |
POLY MEDICUR | 28/01/2023 | 284.83 | 50.01 | - |
VIVIDM | 28/01/2023 | 1.21 | 0.33 | - |
COLINZ LABOR | 28/01/2023 | 1.68 | 0.10 | - |
KANANI IND | 28/01/2023 | 13.00 | 0.12 | - |
MAYUR FLOOR. | 28/01/2023 | 0.87 | 0.06 | - |
SUNRISE INV. | 28/01/2023 | 1.02 | 0.43 | - |
GUJ AMB EXP | 28/01/2023 | 1129.86 | 81.91 | - |
SAMBHAAV MED | 28/01/2023 | 10.19 | -0.18 | - |
HERANBA | 28/01/2023 | 276.03 | 12.64 | - |
MANYAVAR | 28/01/2023 | 441.43 | 150.35 | - |
SPORTKING | 28/01/2023 | 512.90 | 18.04 | - |
HITECH | 28/01/2023 | 443.88 | 8.38 | - |
TRADEWELL | 28/01/2023 | -0.17 | -0.40 | - |
HIGH ENERGY | 28/01/2023 | 27.05 | 7.22 | - |
BHARAT ELECT | 28/01/2023 | 4153.12 | 603.01 | - |
DATAPATTNS | 28/01/2023 | 111.81 | 33.32 | - |
SARLA PER F | 28/01/2023 | 81.28 | 3.82 | - |
OSWAL YARNS | 28/01/2023 | 0.30 | -0.11 | - |
* Trailing 12 Months |