JSW Steel Ltd.
BSE: 500228 | Sector: Metals & Mining |
NSE: JSWSTEEL | ISIN Code: INE019A01038 |
BSE 14:26 | 30 Jan | 698.50 |
-22.95 (-3.18%) |
OPEN
721.50 |
HIGH
724.95 |
LOW
692.90 |
NSE 14:19 | 30 Jan | 698.85 |
-22.50 (-3.12%) |
OPEN
725.00 |
HIGH
725.00 |
LOW
692.80 |
OPEN | 721.50 |
PREVIOUS CLOSE | 721.45 |
VOLUME | 70190 |
52-Week high | 789.95 |
52-Week low | 520.10 |
P/E | 32.44 |
Mkt Cap.(Rs cr) | 168,841 |
Buy Price | 698.00 |
Buy Qty | 45.00 |
Sell Price | 698.45 |
Sell Qty | 1.00 |
About JSW Steel Ltd.
JSW Steel Ltd the flagship company of the JSW Group is an integrated steel manufacturer in India with an installed steel-making capacity of 28 million tonnes per annum (MTPA) in India and USA. The company offers the entire gamut of steel products - Hot Rolled Cold Rolled Galvanized Galvalume Pre-painted Galvanised Pre-painted Galvalume TMT Rebars Wire Rods & Special Steel Bars Rounds & Blooms. The...> More
JSW Steel Ltd - Key Fundamentals
Parameter | Values | ||
Market Cap | ( cr) | 168,841 | |
EPS - TTM | () | [*S] | 21.53 |
P/E Ratio | (X) | [*S] | 32.44 |
Face Value | () | 1 | |
Latest Dividend | (%) | 1735.00 | |
Latest Dividend Date | 04 Jul 2022 | ||
Dividend Yield | (%) | 2.99 | |
Book Value / Share | () | [*S] | 247.78 |
P/B Ratio | () | [*S] | 2.82 |
News
-
JSW Steel plans Rs 20,000-crore capex in FY24 for capacity expansion: Rao
-
Jefferies turns 'positive' on Indian metals on easing Covid curbs in China
-
Metal index gains over 1% as China eases Covid-19 rules; Hindalco up 4%
-
Tata Steel, Hindalco: Golden Cross breakout can trigger bull-run in metals
-
Export opportunities limited right now: JSW Steel's Seshagiri Rao
JSW Steel Ltd - Financial Results
Particulars ( cr) | Dec 2022 | Dec 2021 | % Chg |
Net Sales | 39134 | 38071 | 2.79 |
Other Income | 188 | 176 | 6.82 |
Total Income | 39322 | 38247 | 2.81 |
Total Expenses | 34643 | 28939 | 19.71 |
Operating Profit | 4679 | 9308 | -49.73 |
Net Profit | 474 | 4516 | -89.5 |
Equity Capital | 301 | 240 | - |
JSW Steel Ltd - Peer Group
Company | Price() | Chg (%) | Mkt Cap ( CR) |
JSW Steel | 698.50 | -3.18 | 168841.42 |
Tata Steel | 118.10 | -2.11 | 144236.72 |
Jindal Steel | 572.65 | -2.59 | 58416.03 |
S A I L | 86.70 | -1.42 | 35811.69 |
JSW Steel Ltd - SHAREHOLDING PATTERN
|
|
JSW Steel Ltd - Research Reports
Date | Broker | Action | Price | Report |
26/07/2021 | Motilal Oswal | Buy | 708 | Details |
09/07/2021 | Anand Rathi | Buy | 680 | Details |
05/04/2021 | Motilal Oswal | Buy | 513 | Details |
31/03/2021 | ICICI Securities | Sell | 467 | Details |
JSW Steel Ltd - RETURNS
Period | BSE | NSE | Sensex | NIFTY |
1 Week | -4.79% | -4.78% | -2.95% | -3.27% |
1 Month | -9.04% | -9.01% | -2.78% | -3.20% |
3 Month | 4.21% | 4.24% | -1.36% | -1.47% |
6 Month | 10.99% | 11.00% | 2.74% | 2.14% |
1 Year | 11.23% | 11.27% | 3.40% | 2.48% |
3 Year | 171.90% | 171.98% | 44.56% | 45.61% |
JSW Steel Ltd - STOCK STRENGTH
Today's Low/High | 692.90 | 724.95 | |
Week Low/High | 692.90 | 747.00 | |
Month Low/High | 692.90 | 783.00 | |
YEAR Low/High | 520.10 | 790.00 | |
All TIME Low/High | 0.19 | 790.00 |
Quick Links for JSW Steel:
-
News
Announcements Brokerage Reports Business Earnings Sector -
Corporate Action
AGM Board Meetings Bonus Dividends EGM Rights Split -
INFORMATION
Bulk Deals Company History MF Holding Listing Info Locations Shareholding -
Financials
Financial Overview Balance Sheet Profit & Loss Cash Flow Ratios Quarterly Results Half Yearly Results Nine Monthly Results Yearly Results -
Annual Report
Auditors Report Chairman's Speech Company Management Directors' Report Finished Goods Raw Materials -
Peer Comparison
Competition Market Cap Price Price Performance Net Sales Net Profit Total Assets Historical Prices