INDIAN INDICES
INDEX | OPEN | HIGH | LOW | LATEST | PREVIOUS CLOSE | CHG (PTS) |
CHG (%) |
India VIX | 17.32 | 19.39 | 17.29 | 17.89 | 17.32 | 0.57 | 3.29 |
Nifty India Digital Index | 5113.90 | 5177.95 | 5078.35 | 5160.20 | 5103.35 | 56.85 | 1.11 |
Nifty IT | 29842.70 | 30224.50 | 29606.35 | 30029.45 | 29766.45 | 263.00 | 0.88 |
Nifty50 PR 1x Inverse | 258.40 | 260.40 | 255.95 | 258.10 | 257.35 | 0.75 | 0.29 |
Nifty50 TR 1x Inverse | 218.80 | 220.50 | 216.75 | 218.50 | 217.90 | 0.60 | 0.28 |
Nifty Consumer Durables | 23694.90 | 23836.20 | 23468.20 | 23767.60 | 23728.30 | 39.30 | 0.17 |
Nifty100 Quality 30 | 3849.55 | 3867.95 | 3827.70 | 3849.35 | 3848.20 | 1.15 | 0.03 |
Nifty50 USD | 3594.35 | 3631.70 | 3569.95 | 3624.45 | 3624.45 | 0.00 | 0.00 |
Nifty50 Dividend Points | 185.77 | 185.77 | 185.77 | 185.77 | 185.77 | 0.00 | 0.00 |
Nifty 10 Yr Benchmark G-Sec | 2069.77 | 2071.57 | 2068.08 | 2069.09 | 2069.28 | -0.19 | -0.01 |
Nifty 8-13 yr G-Sec | 2338.74 | 2339.84 | 2337.24 | 2337.85 | 2338.07 | -0.22 | -0.01 |
Nifty Midcap150 Quality 50 | 15704.75 | 15813.95 | 15628.70 | 15705.15 | 15710.35 | -5.20 | -0.03 |
Nifty 100 Liquid 15 | 4384.35 | 4445.70 | 4353.75 | 4398.10 | 4399.80 | -1.70 | -0.04 |
Nifty 10 Yr Benchmark G-Sec (Clean Price) | 860.93 | 861.70 | 860.20 | 860.64 | 861.07 | -0.43 | -0.05 |
Nifty200 Quality 30 | 14123.45 | 14164.10 | 14035.55 | 14100.00 | 14109.30 | -9.30 | -0.07 |
Nifty Smallcap 50 | 4183.05 | 4235.05 | 4155.45 | 4182.80 | 4186.20 | -3.40 | -0.08 |
Nifty 11-15 yr G-Sec | 2551.54 | 2551.54 | 2549.53 | 2549.53 | 2552.46 | -2.93 | -0.11 |
Nifty 4-8 Yr G-Sec | 2561.06 | 2561.75 | 2556.53 | 2556.53 | 2559.48 | -2.95 | -0.12 |
Nifty Composite G-Sec | 2419.81 | 2420.77 | 2416.85 | 2416.96 | 2420.37 | -3.41 | -0.14 |
Nifty Smallcap 100 | 9242.95 | 9351.40 | 9185.95 | 9227.00 | 9242.70 | -15.70 | -0.17 |
MARKETS QUICK LINKS
-
MARKET
Most Active by Value Top Gainers Top Losers Hourly Gainers Hourly Losers Weekly Gainers Weekly Losers Monthly Gainers Monthly Losers Yearly Gainers Yearly Losers Fall from Intraday High Recovery from Intraday Low Bulk Deals Live Announcements BSE/NSE Holidays -
-
-
FUTURES
Gainers Losers OI Gainers OI Losers Most active Value Most active Volume Increase in OI, increase in price Increase in OI, decrease in price Decrease in OI, decrease in price Decrease in OI, increase in price Highest OI Lowest OI Position Build up Short covering Profit booking Accumulations Discount to premium contracts Premium to discount contracts -
OPTIONS
Gainers Losers OI Gainers OI Losers Most active calls Most active puts Highest put/call ratio Highest call/put ratio