You are here » Home » Markets » Stocks » Index Components

STOCK INDEX COMPONENTS

SELECT:
COMPANY LATEST CHG(RS) CHG(%) FREE FLOAT
MKT CAP
(RS CR)
WEIGHT IN
INDEX (%)
Shree Cement 22580.85 677.00 3.09 30144.53 0.83
Berger Paints 553.20 13.85 2.57 13434.46 0.37
Ambuja Cements 388.40 7.25 1.90 28535.38 0.79
Asian Paints 2761.00 34.40 1.26 124472.50 3.47
Grasim Inds 1594.35 16.20 1.03 59834.04 1.67
Wipro 401.85 3.85 0.97 59533.13 1.66
Tata Power Co. 204.25 1.80 0.89 34589.92 0.97
M & M 1331.65 11.05 0.84 134096.08 3.75
Reliance Industr 2357.25 19.50 0.83 813345.55 22.77
Eicher Motors 3188.00 20.40 0.64 44467.82 1.25
Vedanta 321.70 1.85 0.58 35874.70 1.01
Britannia Inds. 4402.15 21.85 0.50 51963.42 1.46
Dr Reddy's Labs 4327.10 8.80 0.20 52600.06 1.48
Titan Company 2334.55 2.80 0.12 97412.83 2.75
Tata Consumer 735.05 -0.35 -0.05 45068.86 1.27
Nestle India 19170.00 -43.20 -0.22 68389.74 1.93
ITC 344.40 -1.25 -0.36 427538.17 12.11
H D F C 2647.40 -12.00 -0.45 483613.80 13.71
Tata Motors 443.50 -2.05 -0.46 79541.82 2.26
Bosch 16600.50 -84.15 -0.50 14196.91 0.40
.