STOCK INDEX COMPONENTS
COMPANY | LATEST | CHG(RS) | CHG(%) | FREE FLOAT MKT CAP (RS CR) |
WEIGHT IN INDEX (%) |
Bajaj Finance | 5987.50 | 226.80 | 3.94 | 126879.61 | 0.10 |
Adani Enterp. | 2845.80 | 84.35 | 3.05 | 81105.30 | 0.25 |
UltraTech Cem. | 6877.95 | 162.35 | 2.42 | 79421.06 | 1.00 |
Bajaj Finserv | 1335.35 | 21.15 | 1.61 | 85077.82 | 0.19 |
HCL Technologies | 1131.45 | 15.85 | 1.42 | 122814.37 | 1.41 |
NTPC | 168.65 | 2.35 | 1.41 | 40883.58 | 1.42 |
Coal India | 225.30 | 2.90 | 1.30 | 13884.63 | 0.85 |
Infosys | 1534.35 | 15.20 | 1.00 | 544734.58 | 7.60 |
Wipro | 401.80 | 3.75 | 0.94 | 66139.69 | 1.75 |
Grasim Inds | 1592.70 | 14.25 | 0.90 | 73404.35 | 0.82 |
Asian Paints | 2745.15 | 22.50 | 0.83 | 131657.39 | 1.16 |
Maruti Suzuki | 8799.45 | 61.95 | 0.71 | 119616.20 | 0.96 |
Reliance Industr | 2349.75 | 12.40 | 0.53 | 874346.59 | 7.57 |
Tech Mahindra | 1035.50 | 5.40 | 0.52 | 65546.73 | 1.09 |
Kotak Mah. Bank | 1721.25 | 8.15 | 0.48 | 170927.01 | 1.28 |
TCS | 3427.30 | 16.25 | 0.48 | 376225.01 | 5.68 |
Britannia Inds. | 4397.55 | 17.15 | 0.39 | 52968.49 | 0.24 |
Sun Pharma.Inds. | 1047.35 | 3.95 | 0.38 | 100516.27 | 2.44 |
M & M | 1324.95 | 4.75 | 0.36 | 123538.33 | 1.91 |
UPL | 744.45 | -0.25 | -0.03 | 41908.82 | 0.24 |
MARKETS QUICK LINKS
-
MARKET
Most Active by Value Top Gainers Top Losers Hourly Gainers Hourly Losers Weekly Gainers Weekly Losers Monthly Gainers Monthly Losers Yearly Gainers Yearly Losers Fall from Intraday High Recovery from Intraday Low Bulk Deals Live Announcements BSE/NSE Holidays -
-
-
FUTURES
Gainers Losers OI Gainers OI Losers Most active Value Most active Volume Increase in OI, increase in price Increase in OI, decrease in price Decrease in OI, decrease in price Decrease in OI, increase in price Highest OI Lowest OI Position Build up Short covering Profit booking Accumulations Discount to premium contracts Premium to discount contracts -
OPTIONS
Gainers Losers OI Gainers OI Losers Most active calls Most active puts Highest put/call ratio Highest call/put ratio