You are here » Home » Markets » Stocks » Index Components

STOCK INDEX COMPONENTS

SELECT:
COMPANY LATEST CHG(RS) CHG(%) FREE FLOAT
MKT CAP
(RS CR)
WEIGHT IN
INDEX (%)
Aegis Logistics 368.50 33.85 10.12 5432.43 0.12
Voltas 773.00 27.75 3.72 17905.00 0.41
Shree Cement 22580.85 677.00 3.09 30144.53 0.69
Carborundum Uni. 964.60 26.40 2.81 10624.30 0.25
Berger Paints 553.20 13.85 2.57 13434.46 0.31
Greaves Cotton 141.30 3.30 2.39 1439.59 0.03
Balkrishna Inds 2172.65 48.00 2.26 17638.87 0.41
Heidelberg Cem. 176.50 3.80 2.20 1239.90 0.03
V I P Inds. 715.65 13.80 1.97 4965.46 0.12
Ambuja Cements 388.40 7.25 1.90 28535.38 0.66
Bajaj Holdings 6001.50 102.60 1.74 32727.44 0.76
Borosil Renew. 472.70 8.05 1.73 2344.12 0.05
EPL Ltd 153.40 2.50 1.66 2342.97 0.05
Whirlpool India 1414.60 22.85 1.64 4486.76 0.10
Rallis India 210.20 3.35 1.62 2044.19 0.05
PCBL Ltd 117.30 1.65 1.43 2169.76 0.05
JK Lakshmi Cem. 720.90 10.05 1.41 4581.12 0.11
CG Power & Indu. 301.85 4.10 1.38 19360.12 0.45
Garware Tech. 2890.00 39.05 1.37 2768.22 0.06
Indian Hotels Co 290.60 3.90 1.36 25591.63 0.60
.