You are here » Home » Markets » Stocks » Index Components

STOCK INDEX COMPONENTS

SELECT:
COMPANY LATEST CHG(RS) CHG(%) FREE FLOAT
MKT CAP
(RS CR)
WEIGHT IN
INDEX (%)
Aegis Logistics 368.50 33.85 10.12 5432.43 1.22
Unichem Labs. 324.15 24.75 8.27 1118.19 0.25
AGI Greenpac 329.40 23.95 7.84 852.49 0.20
Seshasayee Paper 288.90 20.95 7.82 1038.26 0.24
Jindal Saw 122.70 6.20 5.32 1451.63 0.34
West Coast Paper 503.95 24.65 5.14 1431.29 0.34
Dynamatic Tech. 2425.50 104.75 4.51 845.77 0.20
Bharat Bijlee 2595.95 111.15 4.47 968.03 0.23
DMCC Speciality 282.80 11.45 4.22 324.44 0.08
Vardhman Textile 298.75 11.15 3.88 3109.81 0.74
Automotive Axles 2297.50 73.30 3.30 1006.74 0.24
GMM Pfaudler 1591.45 46.55 3.01 4363.68 1.05
Orient Paper 43.85 1.25 2.93 567.61 0.14
Safari Inds. 1801.30 51.05 2.92 2262.61 0.54
Carborundum Uni. 964.60 26.40 2.81 10624.30 2.55
Sadhana Nitro 115.05 2.80 2.49 585.10 0.14
Greaves Cotton 141.30 3.30 2.39 1439.59 0.35
ION Exchange 2544.50 57.70 2.32 2724.93 0.66
Heidelberg Cem. 176.50 3.80 2.20 1239.90 0.30
Hil Ltd 2460.00 51.35 2.13 1094.36 0.26
.