You are here » Home » Markets » Stocks » Index Components

STOCK INDEX COMPONENTS

SELECT:
COMPANY LATEST CHG(RS) CHG(%) FREE FLOAT
MKT CAP
(RS CR)
WEIGHT IN
INDEX (%)
Voltas 773.00 27.75 3.72 17905.00 3.71
Balkrishna Inds 2172.65 48.00 2.26 17638.87 3.71
Bajaj Holdings 6001.50 102.60 1.74 32727.44 6.91
Whirlpool India 1414.60 22.85 1.64 4486.76 0.95
CG Power & Indu. 301.85 4.10 1.38 19360.12 4.11
Indian Hotels Co 290.60 3.90 1.36 25591.63 5.43
Bharat Forge 865.85 11.25 1.32 22172.69 4.70
P & G Hygiene 13658.65 127.40 0.94 12857.43 2.74
Schaeffler India 2628.00 23.35 0.90 10679.67 2.28
ACC 1901.00 16.95 0.90 15350.52 3.27
MRF 89050.00 749.60 0.85 27185.18 5.79
The Ramco Cement 655.35 3.70 0.57 8981.83 1.92
Deepak Nitrite 1835.00 9.70 0.53 13515.88 2.89
Gillette India 4903.90 25.00 0.51 3995.45 0.85
Cummins India 1388.40 6.50 0.47 18858.36 4.03
Kansai Nerolac 409.45 1.85 0.45 5516.31 1.18
Supreme Inds. 2547.95 9.80 0.39 16509.57 3.54
A B B 2811.35 8.50 0.30 14893.13 3.19
Trent 1178.85 2.15 0.18 26402.12 5.67
Colgate-Palmoliv 1450.15 1.40 0.10 19327.60 4.15
.