You are here » Home » Markets » Stocks » Index Components

STOCK INDEX COMPONENTS

SELECT:
COMPANY LATEST CHG(RS) CHG(%) FREE FLOAT
MKT CAP
(RS CR)
WEIGHT IN
INDEX (%)
Wipro 404.10 6.10 1.53 59866.47 2.09
Asian Paints 2744.05 17.45 0.64 123708.36 4.36
M & M 1328.20 7.60 0.58 133748.67 4.72
Reliance Industr 2343.00 5.25 0.22 808428.72 28.61
ITC 344.65 -1.00 -0.29 427848.52 15.22
Nestle India 19116.45 -96.75 -0.50 68198.70 2.43
Tata Motors 442.20 -3.35 -0.75 79308.66 2.83
H D F C 2616.80 -42.60 -1.60 478023.95 17.23
Larsen & Toubro 2112.80 -47.40 -2.19 296922.36 10.77
Tata Steel 118.00 -2.65 -2.20 95115.63 3.45
Hind. Unilever 2546.55 -65.35 -2.50 227368.22 8.27
.