You are here » Home » Markets » Stocks » Index Components

STOCK INDEX COMPONENTS

SELECT:
COMPANY LATEST CHG(RS) CHG(%) FREE FLOAT
MKT CAP
(RS CR)
WEIGHT IN
INDEX (%)
Bajaj Finance 6001.95 241.25 4.19 127185.82 0.10
Adani Enterp. 2851.65 90.20 3.27 81272.02 0.25
UltraTech Cem. 6864.15 148.55 2.21 79261.71 1.00
HCL Technologies 1134.40 18.80 1.69 123134.58 1.41
Bajaj Finserv 1332.70 18.50 1.41 84908.98 0.19
NTPC 168.65 2.35 1.41 40883.58 1.42
Coal India 225.50 3.10 1.39 13896.96 0.85
Infosys 1539.95 20.80 1.37 546722.72 7.60
Wipro 402.75 4.70 1.18 66296.07 1.75
Asian Paints 2750.20 27.55 1.01 131899.59 1.16
TCS 3444.70 33.65 0.99 378135.06 5.68
M & M 1330.00 9.80 0.74 124009.19 1.91
Tech Mahindra 1036.25 6.15 0.60 65594.21 1.09
Maruti Suzuki 8786.40 48.90 0.56 119438.80 0.96
Sun Pharma.Inds. 1047.90 4.50 0.43 100569.06 2.44
Grasim Inds 1584.80 6.35 0.40 73040.26 0.82
UPL 746.45 1.75 0.23 42021.40 0.24
Tata Consumer 736.85 1.60 0.22 44494.69 0.30
Titan Company 2335.45 4.20 0.18 103670.62 0.50
Apollo Hospitals 4244.80 0.65 0.02 33567.45 0.32
.