Grasim Industries Ltd.
BSE: 500300 | Sector: Industrials |
NSE: GRASIM | ISIN Code: INE047A01021 |
BSE 14:26 | 30 Jan | 1584.90 |
6.75 (0.43%) |
OPEN
1568.05 |
HIGH
1606.00 |
LOW
1566.80 |
NSE 14:19 | 30 Jan | 1584.70 |
6.25 (0.40%) |
OPEN
1579.85 |
HIGH
1606.35 |
LOW
1566.00 |
OPEN | 1568.05 |
PREVIOUS CLOSE | 1578.15 |
VOLUME | 7253 |
52-Week high | 1839.30 |
52-Week low | 1276.90 |
P/E | 29.82 |
Mkt Cap.(Rs cr) | 104,350 |
Buy Price | 1584.40 |
Buy Qty | 19.00 |
Sell Price | 1586.05 |
Sell Qty | 7.00 |
About Grasim Industries Ltd.
Grasim Industries Limited a flagship company of the Aditya Birla Group ranks among India's largest private sector companies. It is a leading global player in n Viscose Staple Fibre (VSF) the largest chemicals (Chlor-Alkalis) largest cement producer and diversified financial services (NBFC Asset Management and Life Insurance) player in India. The chemical business was set up given it's a critical i...> More
Grasim Industries Ltd - Key Fundamentals
Parameter | Values | ||
Market Cap | ( cr) | 104,350 | |
EPS - TTM | () | [*S] | 53.15 |
P/E Ratio | (X) | [*S] | 29.82 |
Face Value | () | 2 | |
Latest Dividend | (%) | 250.00 | |
Latest Dividend Date | 11 Aug 2022 | ||
Dividend Yield | (%) | 0.63 | |
Book Value / Share | () | [*S] | 735.95 |
P/B Ratio | () | [*S] | 2.15 |
Grasim Industries Ltd - Financial Results
Particulars ( cr) | Sep 2022 | Sep 2021 | % Chg |
Net Sales | 27485.54 | 22567.48 | 21.79 |
Other Income | 342.03 | 393.88 | -13.16 |
Total Income | 27827.57 | 22961.36 | 21.19 |
Total Expenses | 22982.29 | 17671.5 | 30.05 |
Operating Profit | 4845.28 | 5289.86 | -8.4 |
Net Profit | 1509.19 | 2032.4 | -25.74 |
Equity Capital | 131.68 | 131.64 | - |
Grasim Industries Ltd - Peer Group
Company | Price() | Chg (%) | Mkt Cap ( CR) |
Grasim Inds | 1584.90 | 0.43 | 104349.81 |
Trident | 31.70 | -1.25 | 16154.32 |
Sheela Foam | 1217.50 | -1.09 | 11877.93 |
Raymond | 1486.45 | 0.75 | 9895.30 |
Grasim Industries Ltd - SHAREHOLDING PATTERN
|
|
Grasim Industries Ltd - Research Reports
Date | Broker | Action | Price | Report |
16/02/2022 | Sharekhan | Buy | 1643 | Details |
25/05/2021 | Share Khan | Buy | 1371 | Details |
25/05/2021 | ICICI Securities | Accumulate | 1371 | Details |
25/05/2021 | Motilal Oswal | Neutral | 1371 | Details |
Grasim Industries Ltd - RETURNS
Period | BSE | NSE | Sensex | NIFTY |
1 Week | -2.79% | -2.86% | -2.95% | -3.27% |
1 Month | -8.17% | -8.05% | -2.78% | -3.20% |
3 Month | -5.92% | -5.91% | -1.36% | -1.47% |
6 Month | 0.75% | 0.74% | 2.74% | 2.14% |
1 Year | -6.64% | -6.62% | 3.40% | 2.48% |
3 Year | 100.34% | 100.28% | 44.56% | 45.61% |
Grasim Industries Ltd - STOCK STRENGTH
Today's Low/High | 1566.80 | 1606.00 | |
Week Low/High | 1549.65 | 1668.00 | |
Month Low/High | 1549.65 | 1771.00 | |
YEAR Low/High | 1276.90 | 1839.00 | |
All TIME Low/High | 7.62 | 1939.00 |
Quick Links for Grasim Industries:
-
News
Announcements Brokerage Reports Business Earnings Sector -
Corporate Action
AGM Board Meetings Bonus Dividends EGM Rights Split -
INFORMATION
Bulk Deals Company History MF Holding Listing Info Locations Shareholding -
Financials
Financial Overview Balance Sheet Profit & Loss Cash Flow Ratios Quarterly Results Half Yearly Results Nine Monthly Results Yearly Results -
Annual Report
Auditors Report Chairman's Speech Company Management Directors' Report Finished Goods Raw Materials -
Peer Comparison
Competition Market Cap Price Price Performance Net Sales Net Profit Total Assets Historical Prices