You are here » Home » Markets » Stocks » Global Markets

GLOBAL MARKETS

Indices Last Chg() Chg(%)
ATX 3372.68 35.93 1.08
Nasdaq 100 12166.60 115.12 0.96
Nasdaq 11621.71 109.30 0.95
SSE 180 Index 5404.18 43.92 0.82
Shanghai Composite 3264.81 24.54 0.76
KOSPI 2484.02 15.37 0.62
SET 1681.30 9.96 0.60
FTSE 250 Index 20035.39 119.88 0.60
Hang Seng 22688.90 122.12 0.54
Jakarta Composite 6898.98 34.16 0.50
Straits Times 3394.21 17.02 0.50
S&P 100 1817.24 8.42 0.47
AEX General 750.67 3.46 0.46
Santiago Ind IPSA 4545.65 16.44 0.36
All Share 8958.79 32.23 0.36
ASX 200 7493.83 25.54 0.34
Santiago Ind IPSA 5351.34 17.65 0.33
All Ordinaries 7709.54 21.53 0.28
S&P 500 4070.56 10.13 0.25
Madrid General 898.37 2.17 0.24
.