You are here » Home » Markets » Stocks » Stock FII Activity Debt

STOCK FII ACTIVITY DEBT

Date: From: To:
Month: From:
Year: From:
DATE BUY VALUE
( CR)
SALE VALUE
( CR)
NET VALUE
( CR)
25-Jan-2023 1631.68 702.58 929.10
24-Jan-2023 1094.33 0.14 1094.19
23-Jan-2023 144.75 113.72 31.03
20-Jan-2023 1665.73 1320.43 345.30
19-Jan-2023 516.60 145.96 370.64
18-Jan-2023 832.46 706.51 125.95
17-Jan-2023 318.82 176.93 141.89
16-Jan-2023 607.17 198.03 409.14
13-Jan-2023 1781.66 586.32 1195.34
12-Jan-2023 240.87 408.14 -167.27
11-Jan-2023 682.13 740.04 -57.91
10-Jan-2023 223.66 89.08 134.58
09-Jan-2023 800.00 296.07 503.93
06-Jan-2023 142.70 273.44 -130.74
05-Jan-2023 4571.04 4647.85 -76.81
04-Jan-2023 135.96 569.41 -433.45
03-Jan-2023 496.25 1329.24 -832.99
02-Jan-2023 38.90 44.44 -5.54
30-Dec-2022 286.87 177.84 109.03
29-Dec-2022 268.36 699.04 -430.68
.