CLOSE IPOs
COMPANY NAME | IPO PRICE() | OPENS ON | CLOSES ON |
Transvoy Logistics India Ltd | 71 | 20/01/2023 | 24/01/2023 |
Dharni Capital Services Ltd | 20 | 18/01/2023 | 20/01/2023 |
Aristo Bio-Tech & Lifescience Ltd | 72 | 16/01/2023 | 19/01/2023 |
Ducol Organics & Colours Ltd | 78 | 09/01/2023 | 11/01/2023 |
Eastern Logica Infoway Ltd | 225 | 05/01/2023 | 09/01/2023 |
Chaman Metallics Ltd | 38 | 04/01/2023 | 06/01/2023 |
Sah Polymers Ltd | 65 | 30/12/2022 | 04/01/2023 |
Rex Sealing & Packing Industries Ltd | 135 | 30/12/2022 | 04/01/2023 |
SVS Ventures Ltd | 20 | 30/12/2022 | 04/01/2023 |
Anlon Technology Solutions Ltd | 100 | 29/12/2022 | 02/01/2023 |
Radiant Cash Management Services Ltd | 94 | 23/12/2022 | 27/12/2022 |
RBM Infracon Ltd | 36 | 23/12/2022 | 27/12/2022 |
Moxsh Overseas Educon Ltd | 153 | 21/12/2022 | 23/12/2022 |
Homesfy Realty Ltd | 197 | 21/12/2022 | 23/12/2022 |
Elin Electronics Ltd | 247 | 20/12/2022 | 22/12/2022 |
KFin Technologies Ltd | 366 | 19/12/2022 | 21/12/2022 |
Uma Converter Ltd | 33 | 15/12/2022 | 21/12/2022 |
Arihant Academy Ltd | 90 | 16/12/2022 | 21/12/2022 |
Dollex Agrotech Ltd | 35 | 15/12/2022 | 20/12/2022 |
Landmark Cars Ltd | 506 | 13/12/2022 | 15/12/2022 |
- Page
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10