Bayer CropScience Ltd.
BSE: 506285 | Sector: Agri and agri inputs |
NSE: BAYERCROP | ISIN Code: INE462A01022 |
BSE 15:10 | 30 Jan | 4437.60 |
-59.10 (-1.31%) |
OPEN
4491.20 |
HIGH
4494.20 |
LOW
4422.00 |
NSE 14:59 | 30 Jan | 4433.10 |
-64.30 (-1.43%) |
OPEN
4500.00 |
HIGH
4500.05 |
LOW
4420.00 |
OPEN | 4491.20 |
PREVIOUS CLOSE | 4496.70 |
VOLUME | 528 |
52-Week high | 5661.70 |
52-Week low | 4101.20 |
P/E | 30.19 |
Mkt Cap.(Rs cr) | 19,943 |
Buy Price | 4431.70 |
Buy Qty | 1.00 |
Sell Price | 4442.65 |
Sell Qty | 1.00 |
About Bayer CropScience Ltd.
Bayer CropScience is a world leader in the areas of crop protection pest control seeds and plant biotechnology. The Company is engaged in `Agri Care' business which primarily includes manufacture sale and distribution of insecticides fungicides herbicide and various other agrochemical products and corn seeds. It is also involved in sale and distribution of hybrid seeds. It has own manufacturing si...> More
Bayer CropScience Ltd - Key Fundamentals
Parameter | Values | ||
Market Cap | ( cr) | 19,943 | |
EPS - TTM | () | [*S] | 146.99 |
P/E Ratio | (X) | [*S] | 30.19 |
Face Value | () | 10 | |
Latest Dividend | (%) | 1000.00 | |
Latest Dividend Date | 17 Nov 2022 | ||
Dividend Yield | (%) | 3.33 | |
Book Value / Share | () | [*S] | 640.54 |
P/B Ratio | () | [*S] | 6.93 |
Announcement
-
Compliances-Certificate under Reg. 74 (5) of SEBI (DP) Regulations 2018
-
Compliances-Reg. 39 (3) - Details of Loss of Certificate / Duplicate Certificate
-
Compliances-Reg. 39 (3) - Details of Loss of Certificate / Duplicate Certificate
-
Compliances-Reg. 39 (3) - Details of Loss of Certificate / Duplicate Certificate
-
Compliances-Reg. 39 (3) - Details of Loss of Certificate / Duplicate Certificate
Bayer CropScience Ltd - Financial Results
Particulars ( cr) | Sep 2022 | Sep 2021 | % Chg |
Net Sales | 1451.9 | 1365.1 | 6.36 |
Other Income | 13.8 | 14.3 | -3.5 |
Total Income | 1465.7 | 1379.4 | 6.26 |
Total Expenses | 1214 | 1143.3 | 6.18 |
Operating Profit | 251.7 | 236.1 | 6.61 |
Net Profit | 162.6 | 154.1 | 5.52 |
Equity Capital | 44.9 | 44.9 | - |
Bayer CropScience Ltd - Peer Group
Company | Price() | Chg (%) | Mkt Cap ( CR) |
UPL | 743.15 | -0.18 | 55780.84 |
P I Industries | 2944.00 | -0.48 | 44660.48 |
Sumitomo Chemi. | 451.65 | -2.11 | 22544.11 |
Bayer Crop Sci. | 4437.60 | -1.31 | 19942.57 |
Sharda Cropchem | 466.05 | -4.79 | 4204.70 |
Rallis India | 210.20 | 1.62 | 4088.39 |
Bharat Rasayan | 9223.15 | 0.72 | 3836.83 |
Bayer CropScience Ltd - SHAREHOLDING PATTERN
|
|
Bayer CropScience Ltd - Research Reports
Date | Broker | Action | Price | Report |
11/11/2022 | Prabhudas Lilladher | Buy | 4755 | Details |
09/02/2022 | Prabhudas Lilladhar | Buy | 4684 | Details |
Bayer CropScience Ltd - RETURNS
Period | BSE | NSE | Sensex | NIFTY |
1 Week | -3.43% | -3.56% | -2.40% | -3.06% |
1 Month | -10.19% | -10.21% | -2.23% | -2.99% |
3 Month | -4.74% | -4.79% | -0.80% | -1.25% |
6 Month | -16.02% | -16.11% | 3.32% | 2.36% |
1 Year | -13.40% | -13.49% | 3.99% | 2.70% |
3 Year | 7.33% | 7.30% | 45.38% | 45.93% |
Bayer CropScience Ltd - STOCK STRENGTH
Today's Low/High | 4422.00 | 4494.20 | |
Week Low/High | 4416.60 | 4715.00 | |
Month Low/High | 4416.60 | 5032.00 | |
YEAR Low/High | 4101.20 | 5662.00 | |
All TIME Low/High | 28.00 | 6550.00 |
Quick Links for Bayer CropScience:
-
News
Announcements Brokerage Reports Business Earnings Sector -
Corporate Action
AGM Board Meetings Bonus Dividends EGM Rights Split -
INFORMATION
Bulk Deals Company History MF Holding Listing Info Locations Shareholding -
Financials
Financial Overview Balance Sheet Profit & Loss Cash Flow Ratios Quarterly Results Half Yearly Results Nine Monthly Results Yearly Results -
Annual Report
Auditors Report Chairman's Speech Company Management Directors' Report Finished Goods Raw Materials -
Peer Comparison
Competition Market Cap Price Price Performance Net Sales Net Profit Total Assets Historical Prices