Axis Bank Ltd.
BSE: 532215 | Sector: Financials |
NSE: AXISBANK | ISIN Code: INE238A01034 |
BSE 14:56 | 30 Jan | 861.60 |
-11.65 (-1.33%) |
OPEN
869.95 |
HIGH
885.00 |
LOW
846.35 |
NSE 14:44 | 30 Jan | 857.65 |
-16.10 (-1.84%) |
OPEN
851.90 |
HIGH
885.50 |
LOW
846.15 |
OPEN | 869.95 |
PREVIOUS CLOSE | 873.25 |
VOLUME | 202907 |
52-Week high | 970.45 |
52-Week low | 618.10 |
P/E | 13.64 |
Mkt Cap.(Rs cr) | 264,994 |
Buy Price | 862.25 |
Buy Qty | 178.00 |
Sell Price | 862.65 |
Sell Qty | 1.00 |
About Axis Bank Ltd.
Axis Bank Limited is the third largest private sector bank in India. The Bank offers the entire spectrum of financial services to customer segments covering Large and Mid-Corporate MSMEs Agriculture and retail businesses. It provides a complete suite of banking and financial services including retail banking wholesale banking and treasury operations.The Bank operates in four segments namely treasu...> More
Axis Bank Ltd - Key Fundamentals
Parameter | Values | ||
Market Cap | ( cr) | 264,994 | |
EPS - TTM | () | [*S] | 63.16 |
P/E Ratio | (X) | [*S] | 13.64 |
Face Value | () | 2 | |
Latest Dividend | (%) | 50.00 | |
Latest Dividend Date | 07 Jul 2022 | ||
Dividend Yield | (%) | 0.11 | |
Book Value / Share | () | [*S] | 424.78 |
P/B Ratio | () | [*S] | 2.03 |
News
-
Banks under pressure; Nifty Bank, PSU Bank indices crack up to 5% in 2 days
-
Analysts raise Axis Bank's earnings forecast; to track deposit growth ahead
-
Profit-booking in Axis Bank after strong Q3 results, stock slumps 2%
-
Stocks to Watch: Axis Bank, Maruti, ConCor, HFCL, Zomato, BoB, Gold related
-
Axis Bank Q3 net jumps 62% YoY to Rs 5,853 cr on robust interest income
Announcement
-
Announcement under Regulation 30 (LODR)-Earnings Call Transcript
-
Announcement under Regulation 30 (LODR)-Newspaper Publication
-
DISCLOSURE UNDER REGULATION 30 OF SEBI (LISTING OBLIGATIONS AND DISCLOSURE REQUIREMENTS) REGULATIONS
-
Disclosure Under Regulation 30 Of The SEBI (Listing Obligations And Disclosure Requirements) Regulat
Axis Bank Ltd - Financial Results
Particulars ( cr) | Dec 2022 | Dec 2021 | % Chg |
Net Sales | 22842.58 | 17653.35 | 29.4 |
Other Income | 5241.36 | 4437.84 | 18.11 |
Total Income | 28083.94 | 22091.19 | 27.13 |
Total Expenses | 8670.88 | 7994.47 | 8.46 |
Operating Profit | 19413.06 | 14096.72 | 37.71 |
Net Profit | 6209.37 | 3973.07 | 56.29 |
Equity Capital | 614.99 | 613.53 | - |
Axis Bank Ltd - Peer Group
Company | Price() | Chg (%) | Mkt Cap ( CR) |
ICICI Bank | 816.05 | -0.18 | 569464.19 |
St Bk of India | 536.10 | -0.76 | 478447.82 |
Kotak Mah. Bank | 1721.95 | 0.46 | 341993.04 |
Axis Bank | 861.60 | -1.33 | 264993.69 |
IndusInd Bank | 1077.45 | -3.51 | 83586.42 |
Bank of Baroda | 156.85 | -0.29 | 81112.63 |
Punjab Natl.Bank | 50.30 | -0.98 | 55385.33 |
Axis Bank Ltd - SHAREHOLDING PATTERN
|
|
Axis Bank Ltd - Research Reports
Axis Bank Ltd - RETURNS
Period | BSE | NSE | Sensex | NIFTY |
1 Week | -7.69% | -8.05% | -2.76% | -3.09% |
1 Month | -7.74% | -8.15% | -2.60% | -3.02% |
3 Month | -4.58% | -5.03% | -1.17% | -1.29% |
6 Month | 18.87% | 18.34% | 2.93% | 2.33% |
1 Year | 12.66% | 12.16% | 3.60% | 2.67% |
3 Year | 17.82% | 17.34% | 44.84% | 45.88% |
Axis Bank Ltd - STOCK STRENGTH
Today's Low/High | 846.35 | 885.00 | |
Week Low/High | 846.35 | 940.00 | |
Month Low/High | 846.35 | 970.00 | |
YEAR Low/High | 618.10 | 970.00 | |
All TIME Low/High | 2.42 | 970.00 |
Quick Links for Axis Bank:
-
News
Announcements Brokerage Reports Business Earnings Sector -
Corporate Action
AGM Board Meetings Bonus Dividends EGM Rights Split -
INFORMATION
Bulk Deals Company History MF Holding Listing Info Locations Shareholding -
Financials
Financial Overview Balance Sheet Profit & Loss Cash Flow Ratios Quarterly Results Half Yearly Results Nine Monthly Results Yearly Results -
Annual Report
Auditors Report Chairman's Speech Company Management Directors' Report Finished Goods Raw Materials -
Peer Comparison
Competition Market Cap Price Price Performance Net Sales Net Profit Total Assets Historical Prices