Active Clothing Co Ltd.
BSE: 541144 | Sector: Industrials |
NSE: N.A. | ISIN Code: INE380Z01015 |
BSE 13:45 | 30 Jan | 53.05 |
-2.75 (-4.93%) |
OPEN
55.00 |
HIGH
55.00 |
LOW
53.05 |
NSE 05:30 | 01 Jan | Active Clothing Co Ltd Not listed in NSE |
OPEN | 55.00 |
PREVIOUS CLOSE | 55.80 |
VOLUME | 3534 |
52-Week high | 61.95 |
52-Week low | 20.05 |
P/E | 156.03 |
Mkt Cap.(Rs cr) | 82 |
Buy Price | 0.00 |
Buy Qty | 0.00 |
Sell Price | 53.05 |
Sell Qty | 1338.00 |
About Active Clothing Co Ltd.
Active Clothing Co Limited was incorporated as a private limited company with the name 'Active Clothing Co Private Limited' on February 2 2002. Further the Company was converted from a private limited company to a public limited company on December 29 2017 and the name of the company was changed to Active Clothing Co Limited. Mr. Adesh Seth Mrs. Renu Mehra Mrs. Renu Seth and Mrs. Sudershan Kumari ...> More
Active Clothing Co Ltd - Key Fundamentals
Parameter | Values | ||
Market Cap | ( cr) | 82 | |
EPS - TTM | () | [*S] | 0.34 |
P/E Ratio | (X) | [*S] | 156.03 |
Face Value | () | 10 | |
Latest Dividend | (%) | - | |
Latest Dividend Date | - | ||
Dividend Yield | (%) | 0.00 | |
Book Value / Share | () | [*S] | 40.03 |
P/B Ratio | () | [*S] | 1.33 |
Active Clothing Co Ltd - Financial Results
Particulars ( cr) | Sep 2022 | Sep 2021 | % Chg |
Net Sales | 75.1 | 38.59 | 94.61 |
Other Income | 0.13 | 0.12 | 8.33 |
Total Income | 75.23 | 38.71 | 94.34 |
Total Expenses | 70.82 | 36.26 | 95.31 |
Operating Profit | 4.41 | 2.46 | 79.27 |
Net Profit | 1.1 | 0.08 | 1275 |
Equity Capital | 15.51 | 15.51 | - |
Active Clothing Co Ltd - Peer Group
Company | Price() | Chg (%) | Mkt Cap ( CR) |
Celebrity Fash. | 16.85 | -1.46 | 87.06 |
GTN Industries | 47.45 | 0.21 | 83.23 |
AI Champ.Inds. | 26.95 | 2.67 | 82.90 |
Active Clothing | 53.05 | -4.93 | 82.28 |
Shiva Mills | 91.55 | -3.48 | 79.10 |
Morarjee Text. | 20.80 | 5.58 | 75.56 |
Bhandari Hosiery | 5.15 | -3.01 | 75.45 |
Active Clothing Co Ltd - SHAREHOLDING PATTERN
|
|
Active Clothing Co Ltd - RETURNS
Period | BSE | NSE | Sensex | NIFTY |
1 Week | -7.98% | NA | -2.72% | -3.12% |
1 Month | 44.75% | NA | -2.56% | -3.05% |
3 Month | 45.54% | NA | -1.13% | -1.31% |
6 Month | 38.87% | NA | 2.98% | 2.30% |
1 Year | NA | NA | 3.64% | 2.64% |
3 Year | NA | NA | 44.90% | 45.84% |
Active Clothing Co Ltd - STOCK STRENGTH
Today's Low/High | 53.05 | 55.00 | |
Week Low/High | 53.05 | 62.00 | |
Month Low/High | 34.50 | 62.00 | |
YEAR Low/High | 20.05 | 62.00 | |
All TIME Low/High | 5.00 | 66.00 |
Quick Links for Active Clothing Co:
-
News
Announcements Brokerage Reports Business Earnings Sector -
Corporate Action
AGM Board Meetings Bonus Dividends EGM Rights Split -
INFORMATION
Bulk Deals Company History MF Holding Listing Info Locations Shareholding -
Financials
Financial Overview Balance Sheet Profit & Loss Cash Flow Ratios Quarterly Results Half Yearly Results Nine Monthly Results Yearly Results -
Annual Report
Auditors Report Chairman's Speech Company Management Directors' Report Finished Goods Raw Materials -
Peer Comparison
Competition Market Cap Price Price Performance Net Sales Net Profit Total Assets Historical Prices